Solar LED street lighting systems
Our Solar LED lighting solutions harness the sun’s energy to provide illumination for indoor and outdoor applications such as Highways, Village roads, Garden, and Industry premises.
Features
- Automatic Dusk to dawn operation (DTDC)
- Extremely long life LEDs (>50,000 hrs)
- No lamp blackening, No lamp replacement for several years
- Attractive and weather proof (IP 65) luminaries
- UV stabilized acrylic light diffuser
Product Name | 9W LED Street Light System | 12-15 W LED Street Light System | 18-22 W LED Street Light System | 24 W LED Street Light System | 30 W LED Street Light System | 36 W LED Street Light System | 40 W LED Street Light System | 45 W LED Street Light System | ||
---|---|---|---|---|---|---|---|---|---|---|
Solar Panel | 40 Wp | 74 Wp | 100 Wp | 100 Wp | 120 Wp | 150 Wp | 2 x 80 Wp | 2 x 100 Wp | ||
Battery | 40 Ah | 65/75 Ah | 100 Ah | 120 Ah | 100 Ah | 120 Ah | 2 x 75 Ah | 2 x 75 Ah | ||
Luminaries | 9 W CFL | 12 W CFL | 18 W CFL | 24 W CFL | 30 W CFL | 36 W CFL | 40 W CFL | 45 W CFL | ||
Electronics Efficiency | >90% | |||||||||
LED/CFL | W-LED-OSRAM / NICHIA/SEMI. Eq. | |||||||||
Operating Voltage | 12V DC | |||||||||
Automatic ON/OFF | Automatically switch ON at Dusk and Automatically switch OFF at Down | |||||||||
Charge Controller | Inbuilt PWM Technology Microcontroller based | |||||||||
PCB installation | Solder free | |||||||||
Charging Indication | Provided (Green LED for charging ON, Red LED for low battery) | |||||||||
Protection | Low battery over charging, Deep discharging, Reverse flow, Reverse Polarity, cut off, short circuit | |||||||||
Luminaires Casting | PDC Aluminum body with un-breakable toughen glass | |||||||||
Cable set | High Ampere - Low Voltage Copper Double Core Cable set | |||||||||
Pole | Made of MS Galvanized steel structure and battery box | |||||||||
5 Meters | 6 Meters | |||||||||
1 year on Compete system |